A Groundtruth Open Platform GIS support package gives your organisation the technical backing and resources to run a modern, open standards-based Geographic Information System.
| Starter | Professional | Corporate | Enterprise | |
| Description | generate map layers from the data hidden within your organisation | introduce open GIS technologies to assist with your projects and collaborations | implement an open platform GIS to serve your entire organisation | outsource your organisation’s GIS |
| Cost | $2,500 one-off | $8,000 annually | $16,000 annually | $24,000 annually |
| Development, Customisation and Optimisation | 10 hours | 40 hours | 100 hours | 150 hours |
| PlaceLab Geospatial Data Processor | ✓ | ✓ | ✓ | ✓ |
| Pozi Support | ✓ | ✓ | ✓ | |
| SQL Server 2008 Spatial Support | ✓ | ✓ | ||
| MapInfo Support | ✓ | ✓ | ||
| Support Response Time | 2 days | 1 day | ½ day | |
| Included Training | 1 day | 2 days | 4 days | |
| Discount on Additional Support | 10% | 20% | ||
| Optional GIS Hosting | ✓ | |||
| Common Ground M1 App | ✓ | ✓ |
